Header

Military Ships

Military Ships

Choose ships for the mission and expected opposition. The values below are base statistics and resource prices before research.

Unit Integrity Shield Attack Base cost: metal / crystal / deuterium
Light Fighter 8,000 20 100 6,000 / 2,000 / 0
Heavy Fighter 20,000 50 300 12,000 / 8,000 / 0
Cruiser 60,000 100 900 45,000 / 15,000 / 5,000
Battleship 150,000 400 2,000 90,000 / 30,000 / 0
Battlecruiser 125,000 800 1,750 75,000 / 75,000 / 30,000
Bomber 150,000 1,500 2,000 100,000 / 50,000 / 30,000
Destroyer 250,000 1,500 5,000 150,000 / 100,000 / 50,000
Deathstar 20,000,000 100,000 200,000 10,000,000 / 8,000,000 / 2,000,000

Planning

  • Read the individual page for exact construction requirements and rapidfire matchups.
  • Check research bonuses and the modified in-game quote.
  • Compare combat outcomes before committing resources.
  • Include fuel, losses and recoverable debris in the cost of a mission.